20CYS383 - Java Programming Lab - 4th Sem - B.E. CSE (CYS) - ASE, CBE
| CO# | CO Description |
|---|---|
| CO1 | Execute Java programs using object-oriented class structures with parameters, constructors, and utility and calculations methods, including inheritance, test classes and exception handling. |
| CO2 | Execute Java programs manipulating Strings and text documents. |
| CO3 | Execute Java programs that include GUIs and event driven programming. |
| Unit # | Topic | Classes |
|---|---|---|
| 0 | Course Introduction | |
| 0 | Java Installation and Installation of IntelliJ | |
| 1 | Introduction to Java | |
| 1 | Introduction to Classes and Objects | |
| 1 | Interfaces: Define, Implement, Typing, Extending/Evolving Interface, Annotations | |
| 1 | Inheritance, overriding, and hiding methods: static, interface, and instance methods | |
| 1 | Polymorphism, Hiding Fields, Object Class, Final Class, and Methods | |
| 1 | Abstract class and methods, Interfaces, and Packages | |
| 2 | Wrapper classes | |
| 2 | String, and StringBuilder classes | |
| 2 | Number, Math, Random, Array methods, Date-Time. | |
| 2 | Java files and I/O, Exceptions, Inner classes. | |
| 2 | Collection framework- Comparator and Comparable, Vector and Array list, Iterator and Iterable | |
| 2 | Collection Interfaces: Collection, Set, List, Queue, Dequeue, Map, Object ordering, Sorted Set, Sorted Map, Generics | |
| 2 | Networking and Socket Programming | |
| 3 | UI integration of Java concepts with Swing | |
| 3 | Frame Layouts, Widgets, displaying images and graphics | |
| 3 | Applet Basics |
Amrita Cyber - Java Programming Lab Package
| Components | Marks |
|---|---|
| [Internal] Lab Evaluation - 1 | 2.5 |
| [Internal] Lab Evaluation - 2 | 2.5 |
| [Internal] Mini-Project (Idea Document + 50% Implementation with CLI + Report) | 15 |
| [Internal] Mid-Term Examination | 20 |
| [Internal] Lab Evaluation - 3 | 2.5 |
| [Internal] Lab Evaluation - 4 | 2.5 |
| [Internal] Mini-Project (100% Implementation with GUI + Report) | 15 |
| [External] End-Semester Exam | 40 |
| Deadline for | Dates |
|---|---|
| Project Topics Finalization | 03 - Feb - 2024 |
| Project SRS | 15 - Feb - 2024 |
| Lab Evaluation - 1 | 01 - Mar - 2024 |
| Mid-Term Examination | Mar - 2024 |
| End Semester Examination | May - 2024 |
Click Record to view Records Submitted.