Serial No. | Name of the Faculty | Event |
---|---|---|
1. | Mr. Ramaguru Radhakrishnan | Overall Coordinator |
2. | Mr. Saurabh Shrivastava | Float Coordinator |
3. | Dr. Lakshmy K V | Procession Coordinator |
4. | Dr. Sangeetha Vishwanathan | Sports Event Coordinator |
5. | Dr. Praveen K | Campus Decoration Coordinator |
6. | Dr. Amritha P P | Discipline Coordinator |
7. | Ms. Ambili Kakkad Narayanan | Restoration Coordinator |
8. | Dr. Chungath Srinivasan | Finance Coordinator |
Event | B.Tech SPOC - 1 | B.Tech SPOC - 2 | M.Tech SPOC - 1 | M.Tech SPOC - 2 |
---|---|---|---|---|
Dance | Kavali Sai Suvarchala | Sri Sai Tanvi Sonti | Pandya Tanvi Kamalkumar | Pothuri Lakshmi Harika |
Singing | Harshitha Ranjith | Aishwarya G S | N/A | N/A |
Instruments | Yuvaraj Kumar G P | Sushmanth V M | N/A | N/A |
Float Overall | Kishanth K | Alooysius Vitalian J | Shebu | Mohammed Feroz Khan D |
Painting | Niran R | Kishanth K | Remya | Shanthosh K P |
Procession | Ruthwik Krishna Bandreddy | Deepthi J | N/A | H Nikhitha |
Photogrpahy | Alooysius Vitalian J | Saranesh E S | N/A | Vignesh |
Material Procurement | Kishore M
Sudeep V K |
A S Deepan
Aravind S |
N/A | N/A |
Treasurer | Kommuri Sai Suhitha Bala | G R Nitin | N/A | N/A |
Food and Snacks | Karanam Hitesh Manjunath | Mittul R | N/A | N/A |
Costume and Makeup | Anuvarshini M K | Madhav Harikumar
Suganth Sarvesh (Common) |
Pandya Tanvi Kamalkumar | Pothuri Lakshmi Harika |
On Duty Coordinator | Venkata Revan Nagireddy | Roshni V | Pandya Tanvi Kamalkumar | Pothuri Lakshmi Harika |
Timing Coordinator | Vinayak R | Manbendra Satpathy | N/A | T K Vrinda |
Webpage Maintainer | Manbendra Satpathy | N/A | N/A | N/A |
Campus Decoration | Roshni V | N/A | Pandya Tanvi Kamalkumar | Pothuri Lakshmi Harika | Overall | Abinesh G
Venkata Revan Nagireddy |
Roshni V
Sri Sai Tanvi Sonti |
Pandya Tanvi Kamalkumar | Pothuri Lakshmi Harika |
Special Souvenir | Suvetha DP | Vinayak R | N/A | N/A |
Cultural Events
Serial Number | Dance | Song |
---|---|---|
1. | Kavali Sai Suvarchala | Harshitha Ranjith |
2. | Sri Sai Tanvi Sonti | Swetha V |
3. | Alagu Soundarya G | Aishwarya G S |
4. | Aishwarya G | Meera E Thimothy |
5. | Suvetha D P | Remya |
6. | Pothuri Lakshmi Harika | - |
7. | Pandya Tanvi Kamalkumar | Zeenath AU |
Other Events
Serial Number | Instruments | Float Decoration |
---|---|---|
1. | Yuvaraj Kumar G P | Kishanth K |
2. | Sushmanth V M | Alooysius Vitalian J |
3. | Udumula Koti Venkata Dinesh Reddy | Niran R |
4. | R Siddharth Krishna | Kishore M |
5. | Vinoth Kumar D | Abinesh G |
6. | Lakshmi Narayan P | Pranav S R |
7. | Venkata Revan Nagireddy | Ruthwik Krishna Bandreddy |
8. | Kishore M | Karanam Hitesh Manjunath |
9. | Ram Surya Suresh Kumar | M C Vivek Veera |
10. | G Manomithran | Sanneganti Dharmik |
11. | Vishnu K | Gokulachselvan C D |
12. | - | Aravind S |
13. | - | R Siddharth Krishna |
14. | - | Karaka Sri Sai Nitin |
15. | - | Iniyan R |
16. | - | Aishwarya G |
17. | - | Alagu Soundarya G |
18. | - | Anu Priya P |
19. | - | Deepthi J |
20. | - | Aishwarya G S |
21. | - | Sri Sai Tanvi Sonti |
22. | - | Sanjai Prashad D |
23. | - | Nithin S |
24. | - | A S Deepan |
25. | - | Achyuth Anand |
26. | - | Penugonda V S Ganasekhar |
27. | - | Vinayak R |
28. | - | Madari Kuruba Ganesh |
29. | - | Sushmanth V M |
30. | - | Vinoth Kumar C |
31. | - | Sudeep V K |
32. | - | Mohamed Feroz Khan D |
33. | - | Pothuri Lakshmi Harika |
34. | - | Santhosh K P |
35. | - | Pandya Tanvi Kamalkumar |
Dashavataram
Avatar | Name of the Student |
---|---|
Matysa | Golla Hemesh Sai |
Kurma | Shree Om Sharma |
Varaha | Sudipt Kumar |
Narasimha | Abinesh G |
Vamana | Ponnu |
Parasuram | Arjun C Santhosh |
Rama | Karanam Hitesh Manjunath |
Balarama | Tippireddy Pavan Kumar Reddy |
Krishna | Madhav Harikumar |
Kalki | Ruthwik Krishna Bandreddy |
Vishnu | M C Vivek Veera |
Serial Number | Name of the Student (s) | Type of Event | Name of the Event | Status |
---|---|---|---|---|
1. | Umashankar Kavya | Cultural Event | Classical Singing Solo | Participated |
2. | Sri Sai Tanvi Sonti
Kavali Sai Suvarchala |
Cultural Event | Group Dance | Registered |
3. | Aishwarya G S - Story Writer
Roshni V - Narrator Ruthwik Krishna Bandreddy - Lord Vishnu Mohammed Tousif- Lord Shiva Akhil K J- Jalandhar Suvetha D P - Vrinda |
Cultural Event | Skit | Finals |
4. | Aishwarya G S | Debate | English Debate | Participated |
5. | Aishwarya G S | Elocution | English Elocution | Won - 2nd place |
6. | Alooysius Vitalian J | Photogrpahy | Photogrpahy | Participated |
7. | Saranesh E S | Photogrpahy | Photogrpahy | Participated |
8. | Mittul R | Photogrpahy | Photogrpahy | Participated |
9. | Alagu Soundarya G | Photogrpahy | Photogrpahy | Participated |
10. | Sparshika | Photogrpahy | Photogrpahy | Participated |
11. | Alooysius Vitalian J and Team | Short Film | Short Film | Registered |
12. | Kishanth K | Pencil Sketch | Pencil Sketch | Participated |
13. | Suvetha DP
Alagu Soundarya G Indrakanti Lakshmi Aishwarya Pothuri Lakshmi Harika |
Cultural Event | Rangoli | Participated |
14. | Kishore M
Kishanth K Alooysius Vitalian J G Manomithran Mohammed Feroz Khan D Shanthosh K P Siddharth Bose Akhil K J |
Sports Event | Tug of War (Boys) | Registered |
15. | Sri Sai Tanvi Sonti
Roshni V Aishwarya G Alagu Soundarya G Harshitha Ranjith Suvetha D P Swetha V Anupriya P |
Sports Event | Tug of War (Girls) | Registered |
Planned Budget : ₹ 55,000 + ₹ 3,000
Total Spending : ₹ 41,000 + ₹ 3,000
Please click here for more detailed information.
Float
Costumes
Instruments
Misc
Serial Number | Date | Name of the Item | Current Status | Quantity | Name of the Requester |
---|---|---|---|---|---|
1. | - | Cellotape | - | 2 | - |
2. | - | Gum Bottle | - | 2 | - |
3. | - | Markers | - | 8 | - |
4. | - | Packets of Rope | - | 2 | - |
5. | - | Rope Hangings | - | 24 | - |
6. | - | Satin Ribbon | - | 5 | - |
7. | - | Chart | - | 24 | - |
8. | - | A2 Sheets | - | 15 | - |
9. | - | Two Way Tapes | - | 3 | - |
10. | - | Blades | - | 5 | - |
11. | - | HB Pencil | - | 1 | - |
12. | - | Scissors | - | 1 | - |
13. | - | Colour Pencils | - | - | - |
14. | - | Colour Sheets | - | - | - |
15. | - | Satin Ribbon - Magneta | - | 8 | - |
16. | - | Satin Ribbon - Red | - | 2 | - |
17. | - | Normal Tape - Width Big | - | 2 | - |
18. | - | Brown Cellotape - Width Big | - | 2 | - |
19. | - | Fevicol - 500 ML | - | 1 | - |
20. | - | Golden Colour Cellotape - Width Big | - | 2 | - |
21. | - | Acrylic Paint - Red | - | 1 | - |
22. | - | Acrylic Paint - Orange | - | 1 | - |
23. | - | Acrylic Paint - Yellow | - | 1 | - |
24. | - | Acrylic Paint - White | - | 1 | - |
25. | - | Acrylic Paint - Black | - | 1 | - |
26. | - | Acrylic Paint - Light BLue | - | 1 | - |
27. | - | Acrylic Paint - Dark Blue | - | 1 | - |
28. | - | Acrylic Paint - Light Green | - | 1 | - |
29. | - | Acrylic Paint - Dark Green | - | 1 | - |
30. | - | Acrylic Paint - Coco Brown | - | 2 | - |
31. | - | Acrylic Paint - Light Brown | - | 1 | - |
32. | - | Acrylic Paint - Violet | - | 1 | - |
33. | - | Acrylic Paint - Gold | - | 2 | - |
34. | - | Acrylic Paint - Aqua Blue | - | 1 | - |
35. | - | Big Sized Brushes | - | 2 | - |
36. | - | Woolen Thread - Red | - | 1 | - |
37. | - | Woolen Thread - Light Blue | - | 1 | - |
38. | - | Woolen Thread - Violet | - | 1 | - |
39. | - | Woolen Thread - Dark Green | - | 1 | - |
40. | - | Woolen Thread - Dark Blue | - | 1 | - |
Cybersecurity Bannner
Serial No. | Name of the Student | 1. | Kolluru Sai Supraj |
---|---|
2. | Karthik M |
3. | Parthiv Kumar |
4. | Kishan Sai |
Swagatham Krishna Song
Serial No. | Name of the Student |
---|---|
1. | Harshitha Ranjith |
2. | Aishwarya GS |
3. | Swetha V |
4. | Meera E Thimothy |
5. | Remya Ajay |
6. | Sparshika S |
7. | Anaswara Suresh M K |
8. | Namitha Sudhish Kumar Nair |
9. | C S Amritha |
10. | Adithya N S |
11. | N Meera |
12. | Amita Narayanan Kutty |
13. | Srilakshmi |
14. | Vyshali Chitla |
15. | Lalitha K |
16. | Asrita N |
17. | S Parvathi |
18. | Jeeshitha |
19. | Hansica |
20. | S Dharshika |
5 Elements
Serial No. | Name of the Student | Name of the Element / Equivalent Cybersecurity Term |
---|---|---|
1. | V Satya Siddardha | Water |
2. | Hemanth Kumar J P | Phishing |
3. | M Sanju | Fire |
4. | G Harshith | Firewall |
5. | Vijayesvar | Air |
6. | Kaushik M | Cloud |
7. | S Mohana Vamsi | Space |
8. | S Vishal | Cyberspace |
9. | Sree Sarvesh | Earth |
10. | S Someswarar Sai Sri Chakri | Sandbox |
Kuchipudi
Serial No. | Name of the Student |
---|---|
1. | Kavali Sai Suvarchala |
2. | Sri Sai Tanvi Sonti |
Kollatam
Serial No. | Name of the Student |
---|---|
1. | Aishwarya G |
2. | Alagu Soundarya G |
3. | Suvetha DP |
4. | Tanvi Pandya |
5. | Pothuri Lakshmi Harika |
Instruments
Serial No. | Name of the Student | Name of the Instrument |
---|---|---|
1. | Yuvaraj Kumar G P | Thudumbu |
2. | Vinoth Kumar D | Parai |
3. | Nishanth V | Maracas |
4. | Vishnu K | Tasha |
5. | Siddharth Krishna | Tasha |
6. | Sushmanth V M | Tasha |
7. | G Manomithran | Bass Drum |
8. | Venkata Revan Nagireddy | Bass Drum |
9. | Kishore M | Bass Drum |
Silambam
Serial No. | Name of the Student |
---|---|
1. | Roshni V |
2. | Suvetha DP |
Dashavataram Banner
Serial No. | Name of the Student | Name of the Avatar | Name of the Student |
---|---|---|---|
1. | Deepak | Matsya | Golla Hemesh Sai |
2. | Hemadhri P C | Kurma | Shree Om Sharma |
3. | Agil Prasanna P | Varaha | Sudipt Kumar |
4. | Jose Rohit M | Narasimha | Abhinesh G |
5. | R M Naren Adithya | Vamana | Ponnu |
6. | Charan K | Parasurama | Arjun C Santhosh |
7. | Rakesh Sharma | Rama | Karanam Hitesh Manjunath |
8. | Ananth R | Krishna | Madhav Harikumar |
9. | Adithya Sivakumar | Panduranga | Tippireddy Pavan Kumar Reddy |
10. | Anuragh C D | Kalki | Ruthwik Krishna Bandreddy |
Float
Serial No. | Name of the Student | Role |
---|---|---|
1. | Yaswanth Gadamsetti | Float Driver |
2. | Mohammed Feroz Khan D | Pulley |
3. | Santhosh K P | Pulley |
4. | Siddharth Bose | Pulley |
5. | Aravind S | Mechanism Driver |
6. | M K Ashwatha Prasad | Volunteer |
7. | Gokulachselvan C D | Volunteer |
8. | Nived Dineshan | Volunteer |
9. | Sudhir R T | Volunteer |
10. | Mukesh S A | Volunteer |
11. | Ashwin Anand | Volunteer |
12. | S Rajendraprasad | Volunteer |
13. | Dyanesh S | Volunteer | 14. | Sudeep V K | Volunteer |
15. | Suganth Sarvesh S | Volunteer |
16. | G R Nitin | Volunteer |
17. | Sanjai Prashad D | Volunteer |
18. | Rakshan K | Volunteer |
19. | Nithya Pranav S | Volunteer |
20. | Pranav S R | Volunteer |
21. | A S Deepan | Volunteer |
22. | Nithin S | Volunteer |
23. | Lakshmi Narayanan P | Volunteer |
24. | Seran Pandiyan I P | Volunteer |
25. | K S Santhosh | Volunteer |
Photogrpahy
Serial No. | Name of the Student | Role |
---|---|---|
1. | Nishanth S | Photography |
2. | Saranesh E S | Photography |
3. | S Adwaith | Video |
4. | Mittul R | Video |
5. | G H Hemsagar | Video |
Coordinators
Serial No. | Name of the Student | Event |
---|---|---|
1. | Vinayak R | Timing & Conch |
2. | Manbendra Satpathy | Timing |
3. | T K Vrinda | Timing |
4. | Deepthi J | Procession |
5. | Nikhita H | Procession |
6. | Kishanth K | Float |
7. | Harshitha Ranjith | Singing |
8. | Pothuri Lakshmi Harika | Dance |
9. | Roshni V | Silambam |
10. | Madhav Harikumar
Ruthwik Krishna Bandreddy |
Avatar Skit |
11. | Yuvaraj Kumar G P | Instruments |
12. | Sudeep V K | Materials Management |
13. | Kishore M | Restoration |