Budget and Spendings
Serial Number | Date | Cost Description | Budget | Actually Spent | Balance | Name |
---|---|---|---|---|---|---|
1. | 25th September 2022 | Travel Expense - Train + Bus | ₹ 2500 | ₹ 830 | ₹ 1670 | Ramaguru Radhakrishnan |
2. | 25th September 2022 | Dhandiya Sticks | - | ₹ 840 | - | - |
3. | 25th September 2022 | Instrumentals - Tasha with Sticks | ₹ 15,000 | ₹ 2,267 | ₹ 12,733 | Yuvaraj Kumar G P |
4. | 25th September 2022 | Instrumentals - Moracus Steel Large | - | ₹ 332.40 | - | - |
5. | 25th September 2022 | Makeup Kit ( Cosmetics ) | ₹ 4,500 | ₹ 1,742 | ₹ 2,758 | Pandya Tanvi Kamalkumar |
6. | 25th September 2022 | Bangles | ₹ 2,758 | ₹ 6,80 | ₹ 2,078 | Pandya Tanvi Kamalkumar |
7. | 25th September 2022 | Kuchipudi Dress | - | ₹1,000 | - | - |
8. | 27th September 2022 | Ghungroo - Black Velvet | - | ₹ 380 | - | Kavali Sai Suvarchala |
9. | 27th September 2022 | Ghungroo - Single | - | ₹ 1,050 | - | Sri Sai Tanvi Sonti |
10. | 27th September 2022 | Jewel Set - 2 Sets | - | ₹ 2,000 | - | Kavali Sai Suvarchala
Sri Sai Tanvi Sonti |
11. | 27th September 2022 | Vangi - 2 Sets | - | ₹ 500 | - | Kavali Sai Suvarchala
Sri Sai Tanvi Sonti |
12. | 27th September 2022 | Petrol Charges | ₹ 1,670 | ₹ 200 | ₹ 1,470 | Ramaguru Radhakrishnan |
13. | 28th September 2022 | ![](https://img.shields.io/badge/-R-purple) Instrumentals - Parai | ₹ 12,400 | ₹ 750 | ₹ 11,650 | Yuvaraj Kumar G P |
14. | 10th October 2022 | Petrol Charges | ₹ 1,470 | ₹ 200 | ₹ 1,270 | Ramaguru Radhakrishnan |
15. | 10th October 2022 | Thalam | - | ₹ 680.0 | - | - |
16. | 10th October 2022 | ( Stationery )
Cutters Scissors Charts Markers |
- | ₹ 451.00 | - | - |
17. | 11th October 2022 | Stationery | - | ₹ 144 | - | - |
18. | 11th October 2022 | Stationery | - | ₹ 156 | - | - |
19. | 12th October 2022 | Petrol Charges | ₹ 1,270 | ₹ 300 | ₹ 970 | Ramaguru Radhakrishnan |
20. | 12th October 2022 | Ribbon | - | ₹ 180 | - | Deepthi J |
21. | 12th October 2022 | Bawa Touch Wood 2"
NP BR White 500 ML NC Thinner 500 ML |
- | ₹ 144.06
₹ 165.25 ₹ 67.80 |
- | Kishanth K |
22. | 12th October 2022 | Foam Sheet 1 x 2 | - | ₹ 2400 | - | Kishanth K |
23. | 12th October 2022 | Color Paper
200 ML Fevicol 100 ML Fevicol 1" Cellotape 2" Cellotape Color Pencil |
- | ₹ 435
₹ 170 ₹ 60 ₹ 204 ₹ 210 ₹ 470 |
- | Deepthi J |
24. | 12th October 2022 | Crepe Paper | - | ₹ 70 | - | Roshni V |
25. | 12th October 2022 | Polo Round Brush Synthetic
Acrylic Yarn Wool Acrylic Yarn Poly Wire Fevi 3D Outliner Fevi Colors 100 ML Fevi Colors 100 ML Fevi Pearl Metallic Kit |
- | ₹ 457.63
₹ 180.0 ₹ 267.86 ₹ 53.57 ₹ 338.98 ₹ 305.08 ₹ 406.78 ₹ 135.0 |
- | Deepthi J
Roshni V |