| WHOLE BODY HEALTH CHECK-UP Rs.4500 | |
|---|---|
| Physical Examination | X-Ray (Chest) |
| Haemogram | Ultra Sound Scan (Abdomen) |
| Serum Creatinine | Blood Urea |
| Electrolytes | HBSAg |
| Complete Urine Analysis | ECHO (Echo Cardiogram) |
| FBS & PP Sugar | TMT (Tread Mill Test) (for men) |
| Lipid Profile | Pap Smear (For Women) |
| Serum Bilirubin | General Consultation |
| HbA1c | Gynaecologist Consultation (For Women) |
| HIV,VDRL | Dental & Opthalmology Consultation |
| LFT (Liver Function Test) | ENT Consultation |
| Blood Grouping & Rh typing | If Need Super Specialists Consultation |
| ECG | |
| MASTER HEALTH CHECK-UP FOR MEN Rs.1600 | |
|---|---|
| Physical Examination | Lipid Profile |
| Complete Urine Analysis | ECG |
| Haemogram | Ultra Sound Scan (Abdomen) |
| FBS & PP Sugar | X-Ray (Chest) |
| Serum Creatinine | General Consultation |
| Blood Urea | Opthalmology Consultation |
| Bilirubin | Dental Consultation |
| Blood Grouping & Rh typing | |
| MASTER HEALTH CHECK-UP FOR WOMEN Rs. 1800 | |
|---|---|
| Physical Examination | Lipid Profile |
| Complete Urine Analysis | ECG |
| Haemogram | Ultra Sound Scan (Abdomen) |
| FBS & PP Sugar | X-Ray (Chest) |
| Serum Creatinine | Pap Smear |
| Blood Urea | General Consultation |
| Bilirubin | Gynaecologist Consultation |
| Dental & Opthalmology Consultation | |
| SENIOR CITIZEN HEALTH CHECK-UP(60+) Rs.3000 | |
|---|---|
| Physical Examination | Uric Acid |
| Blood Grouping | HbA1C |
| Urine Complete Analysis | TMT (or) ECHO |
| Serum Creatinine | Ultra Sound Scan (Abdomen) |
| Bilirubin | PSA (for men only) |
| Hemoglobin | Pap Smear (for women) |
| WBC Differential Count | ENT & Ophthalmology Consultation |
| ESR | General Consultation |
| X-Ray (Chest) | Gynaecologist Consultation(For Women) |
| ECG | Dental Consultation |
| COMPREHENSIVE HEART CHECK-UP Rs. 4000 | |
|---|---|
| Physical Examination | Blood Grouping |
| Complete Urine Analysis | HbA1C |
| Lipid Profile | Electrolytes |
| ECG | X-Ray (Chest) |
| TMT (Tread Mill Test) | Blood Urea |
| Haemogram | FBS & PP Sugar |
| Serum Creatinine | ECHO (Echo Cardiogram) |
| Bilirubin | Cardiologist Consultation |
| X-Ray (Chest) | Gynaecologist Consultation(For Women) |
| Ultra Sound Scan (Abdomen) | |
| EXECUTIVE DIABETIC CHECK-UP Rs. 2700 | |
|---|---|
| Physical Examination | Lipid Profile |
| Complete Urine Analysis | Serum Creatinine |
| Haemoglobin | Bilirubin |
| Total WBC Count | Ultra Sound Scan (Abdomen) |
| WBC Differential Count | X-Ray (Chest),ECG |
| Blood Urea | Foot Study |
| Urine Micro Albumin | Opthalmology Consultation |
| FBS & PP Sugar | Diabetologist Consultation |
| X-Ray (Chest) | Gynaecologist Consultation(For Women) |
| Glycosylated Hb (HbA1C) | Dental Consultation |
| CANCER SCREENING FOR WOMEN Rs.3000 | |
|---|---|
| Physical Examination | Peripheral Smear |
| Complete Urine Analysis | Blood Urea |
| Haemoglobin | Creatinine |
| Total WBC Count | Breast Examination |
| WBC Differential Count | Pap Smear |
| ESR | X-Ray (Chest) |
| Alkaline Phosphatase | Gynaecologist Consultation |
| Ultra Sound Scan (Abdomen) | Oncologist Consultation |
| CEA (Carcino Embryonic Antigen) | Mammogram (IF required) |
| PRE-EMPLOYMENT CHECK-UP Rs.2000 | |
|---|---|
| Physical Examination | Chest X-Ray |
| Complete Urine Analysis | SGOT,SGPT |
| Haemoglobin | Blood Urea |
| Total WBC Count | HIV/HBS Ag. |
| WBC Differential Count | Pap Smear (For women) |
| ESR | General Consultation |
| Fasting Blood Sugar | Hearing & Vision Checkup |
| Serum Creatinine | Gynaecologist Consultation(For Women) |
| Blood Grouping & Rh typing | The Cost of the Pre-employment Check-up will vary according to the tests |
| Serum Cholesterol | ECG |
| CANCER SCREENING FOR MEN Rs.2000 | |
|---|---|
| Physical Examination | Total WBC Count |
| Complete Urine Analysis | WBC Differential Count |
| Haemoglobin | Peripheral Smear |
| ESR,Alkaline Phosphatase | Blood Urea |
| PSA(Prostate Specific Antigen) | Creatinine |
| Ultra Sound Scan (Abdomen) | X-Ray (Chest) |
| CEA(Carcino Embryonic Antigen) | Oncologist Consultation |
| PRE-MARRIAGE CHECK-UP FOR WOMEN Rs.2500 | |
|---|---|
| Physical Examination | Ultra Sound Scan (Abdomen) |
| Complete Urine Analysis | ECG |
| Haemoglobin | HIV/HBSAg |
| Total WBC Count | FSH(Follicular Stimulating Harmone) |
| WBC Differential Count | General Consultation |
| ESR | Gynaecologist Consultation |
| Fasting Blood Sugar | Blood Grouping & Rh typing |
| PRE-MARRIAGE CHECK-UP FOR MEN Rs. 2500 | |
|---|---|
| Physical Examination | ECG |
| Complete Urine Analysis | VDRL |
| Haemoglobin | X-Ray(Chest) |
| Total WBC Count | HIV/HBSAg |
| WBC Differential Count | Semen Analysis |
| ESR | General Consultation |
| Fasting Blood Sugar | Blood Grouping & Rh typing |
| Ultra Sound Scan (Abdomen) | Serum Cholesterol |
© Copyrights 2022-2023
Global Hospitals- Iniyan Niran Pranav S R
II B.Tech CSE (CYS)
Part of 20CYS202 - User Interface Design
Amrita Vishwa Vidyapeetham, Coimbatore